Prices
SUMMER 2025
| Period | Price | ||||
|---|---|---|---|---|---|
| 30-5 tot 27-6 | € 1000,00 | ||||
| 28-6 tot 31-8 | € 1200,00 | ||||
| 1-9 tot 22-9 | € 1000,00 |
Winter 2025/2026
| Period | Price |
|---|---|
| 12-12 tot 19-12 | € 1250 |
| 20-12 tot 2-1 | € 1600 |
| 3-1 tot 13-2 | € 1250 |
| 14-2 tot 27-2 | € 1600 |
| 28-2 tot 13-4 | € 1250 |
SUMMER 2026
| Period | Price | ||||
|---|---|---|---|---|---|
| 30-5 tot 26-6 | € 1000,00 | ||||
| 27-6 tot 30-8 | € 1200,00 | ||||
| 31-8 tot 20-9 | € 1000,00 |
Winter 2026/2027
| Period | Price |
|---|---|
| 12-12 tot 18-12 | € 1300 |
| 19-12 tot 1-1 | € 1650 |
| 2-1 tot 5-2 | € 1300 |
| 6-2 tot 26-2 | € 1650 |
| 27-2 tot 4-4 | € 1300 |
- The above prices are per week. If you wish to stay for a shorter or longer period, ask us for a pricing.
- The prices include the cleaning costs, the towels and the bed sheets.
- The above prices do not include the tourist taxes (€ 3,00 per person per night from 15 years old)
- Pets are allowed in consultation. The extra cleaning costs are € 30,00 per week
- Click here for the cancellation policy.
